Accessibility
Calculator
//
loan calculation
If you borrow 10,000,000.00 MNT for 0 months with an annual interest rate of 18.00%, you wll pay 0 MNt 0.00 in the first month, and monthly payment will decrease.
first monthly payment
0.00₮
total of payments on a loan term
0.00₮
total interest of payments on a loan term
0.00₮
//
calculation of saving
By depositing 1,000,000.00 MNT at 12.00% percent anual interest with an increase of 100,000.00 MNT every month, your deposit will increase to 0.00 after 0 month.
calcsaving.paycalcinterest
0.00₮
savings
0.00₮
Нийт мөнгөн дүн
0.00₮
Exchange rate
2024/12/02 | Mongol bank | Cash | Non-Cash | ||
---|---|---|---|---|---|
Currency | Buy | Sell | Buy | Sell | |
USD / АМЕРИК ДОЛЛАР | 3,417.77 | 3,410.00 | 3,435.00 | 3,410.00 | 3,418.00 |
EUR / ЕВРОПЫН ХОЛБОО ЕВРО | 3,612.75 | 3,568.00 | 3,652.00 | 3,554.00 | 3,637.00 |
CNY / ХЯТАД ЮАНЬ | 472.56 | 467.00 | 473.90 | 467.00 | 471.50 |
JPY / ЯПОН ЙЕН | 22.76 | 22.53 | 23.06 | 22.52 | 22.96 |
RUB / ОХУ РУБЛЬ | 31.70 | 29.58 | 35.21 | 30.49 | 34.18 |
GBP / АНГЛИ ФУНТ | 4,342.28 | 4,292.00 | 4,388.00 | 4,289.00 | 4,375.00 |
KRW / ӨМНӨД СОЛОНГОС ВОН | 2.45 | 2.38 | 2.50 | 2.38 | 2.48 |
AUD / АВСТРАЛИ ДОЛЛАР | 2,225.14 | 0.00 | 0.00 | 2,176.00 | 2,268.00 |
CHF / ШВЕЙЦАР ФРАНК | 3,877.44 | 0.00 | 0.00 | 3,805.00 | 3,984.00 |
CAD / КАНАД ДОЛЛАР | 2,440.83 | 0.00 | 0.00 | 2,404.00 | 2,506.00 |
rate converter
* The above rate is information purposes only, and the current rate announced by bank will be used for transactions conducted through bank branches and online. Please contact 75881881 for taking information ragarding trade commercial negotiations and other matters relating to exchange rates.
* The above rate is information purposes only, and the current rate announced by bank will be used for transactions conducted through bank branches and online. Please contact 75881881 for taking information ragarding trade commercial negotiations and other matters relating to exchange rates.