Accessibility
Calculator
//
loan calculation
If you borrow 10,000,000.00 MNT for 0 months with an annual interest rate of 18.00%, you wll pay 0 MNt 0.00 in the first month, and monthly payment will decrease.
first monthly payment
0.00₮
total of payments on a loan term
0.00₮
total interest of payments on a loan term
0.00₮
//
calculation of saving
By depositing 1,000,000.00 MNT at 12.00% percent anual interest with an increase of 100,000.00 MNT every month, your deposit will increase to 0.00 after 0 month.
calcsaving.paycalcinterest
0.00₮
savings
0.00₮
Нийт мөнгөн дүн
0.00₮
Exchange rate
2024/12/27 | Mongol bank | Cash | Non-Cash | ||
---|---|---|---|---|---|
Currency | Buy | Sell | Buy | Sell | |
USD / АМЕРИК ДОЛЛАР | 3,419.59 | 3,412.00 | 3,437.00 | 3,412.00 | 3,420.00 |
EUR / ЕВРОПЫН ХОЛБОО ЕВРО | 3,555.18 | 3,532.00 | 3,622.00 | 3,518.00 | 3,608.00 |
CNY / ХЯТАД ЮАНЬ | 468.49 | 465.90 | 472.40 | 465.90 | 470.00 |
JPY / ЯПОН ЙЕН | 21.73 | 21.44 | 21.98 | 21.43 | 21.88 |
RUB / ОХУ РУБЛЬ | 34.49 | 31.58 | 37.87 | 32.56 | 36.77 |
GBP / АНГЛИ ФУНТ | 4,284.92 | 4,240.00 | 4,336.00 | 4,237.00 | 4,323.00 |
KRW / ӨМНӨД СОЛОНГОС ВОН | 2.33 | 2.26 | 2.38 | 2.26 | 2.36 |
AUD / АВСТРАЛИ ДОЛЛАР | 2,132.11 | 0.00 | 0.00 | 2,084.00 | 2,175.00 |
CHF / ШВЕЙЦАР ФРАНК | 3,799.54 | 0.00 | 0.00 | 3,740.00 | 3,913.00 |
CAD / КАНАД ДОЛЛАР | 2,377.27 | 0.00 | 0.00 | 2,342.00 | 2,440.00 |
rate converter
* The above rate is information purposes only, and the current rate announced by bank will be used for transactions conducted through bank branches and online. Please contact 75881881 for taking information ragarding trade commercial negotiations and other matters relating to exchange rates.
* The above rate is information purposes only, and the current rate announced by bank will be used for transactions conducted through bank branches and online. Please contact 75881881 for taking information ragarding trade commercial negotiations and other matters relating to exchange rates.